Skip to main content

Tariff Apartments Andrea Zell


PERIOD

TOP 2 (5-7 PERS.)

TOP 3 (4 PERS.)

TOP 4 (2-3 PERS.)

24.01. - 14.03.2026 180,00 - 200,00 155,00 100,00 - 115,00
14.03. - 21.03.2026 170,00 - 190,00 145,00 95,00 - 110,00
21.03. - 06.04.2026 180,00 - 200,00 155,00 100,00 - 115,00
07.04. - 12.04.2026 170,00 - 190,00 145,00 95,00 - 110,00
09.05. - 27.06.2026 95,00 - 115,00 75,00 65,00 - 70,00
27.06. - 10.10.2026 105,00 - 125,00 80,00 70,00 - 75,00
06.12. - 19.12.2026 180,00- 200,00 150,00 95,00 - 110,00
19.12.26 -09.01.2027 190,00 - 210,00 160,00 105,00 - 120,00
09.01. - 23.01.2027 180,00 - 200,00 150,00 95,00 - 110,00
23.01. - 04.04.2027 190,00 - 210,00 160,00 105,00 - 120,00
04.04. - 11.04.2027 180,00 - 200,00 150,00 95,00 - 110,00

The price per day depends on the number of persons.

These prices include electricity, water, heating, parking, linen, towels. Not included: end-of-stay cleaner, village tax.